Usage Statistics for lhombre.dk

Summary Period: January 2010
Generated 31-Jan-2010 23:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 28574
Total Files 19797
Total Pages 13022
Total Visits 2953
Total KBytes 811406
Total Unique Sites 1019
Total Unique URLs 742
Total Unique Referrers 199
Total Unique User Agents 442
. Avg Max
Hits per Hour 38 781
Hits per Day 921 2315
Files per Day 638 1464
Pages per Day 420 950
Sites per Day 32 125
Visits per Day 95 160
KBytes per Day 26174 111182
Hits by Response Code
Undefined response code 0.05% 15
Code 200 - OK 69.28% 19797
Code 206 - Partial Content 1.24% 354
Code 301 - Moved Permanently 0.21% 61
Code 304 - Not Modified 19.29% 5513
Code 404 - Not Found 4.97% 1420
Code 405 - Method Not Allowed 3.00% 856
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 1.94% 555
Code 503 - Service Unavailable 0.01% 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 372 1.30% 275 1.39% 142 1.09% 77 2.61% 61 5.99% 16738 2.06%
2 702 2.46% 604 3.05% 494 3.79% 63 2.13% 50 4.91% 13642 1.68%
3 591 2.07% 358 1.81% 401 3.08% 75 2.54% 62 6.08% 9448 1.16%
4 1163 4.07% 946 4.78% 741 5.69% 92 3.12% 67 6.58% 20135 2.48%
5 763 2.67% 519 2.62% 317 2.43% 112 3.79% 74 7.26% 27294 3.36%
6 863 3.02% 595 3.01% 369 2.83% 119 4.03% 70 6.87% 25869 3.19%
7 850 2.97% 505 2.55% 516 3.96% 125 4.23% 75 7.36% 24660 3.04%
8 1125 3.94% 619 3.13% 381 2.93% 130 4.40% 100 9.81% 23928 2.95%
9 918 3.21% 615 3.11% 349 2.68% 129 4.37% 101 9.91% 19474 2.40%
10 2315 8.10% 1327 6.70% 950 7.30% 160 5.42% 120 11.78% 91454 11.27%
11 2092 7.32% 1464 7.40% 882 6.77% 148 5.01% 125 12.27% 111182 13.70%
12 1131 3.96% 812 4.10% 426 3.27% 109 3.69% 84 8.24% 33412 4.12%
13 899 3.15% 626 3.16% 365 2.80% 90 3.05% 65 6.38% 34749 4.28%
14 887 3.10% 520 2.63% 374 2.87% 83 2.81% 63 6.18% 28639 3.53%
15 984 3.44% 669 3.38% 302 2.32% 107 3.62% 96 9.42% 24743 3.05%
16 1190 4.16% 577 2.91% 846 6.50% 75 2.54% 54 5.30% 28832 3.55%
17 596 2.09% 387 1.95% 252 1.94% 67 2.27% 51 5.00% 11160 1.38%
18 716 2.51% 533 2.69% 343 2.63% 84 2.84% 61 5.99% 11079 1.37%
19 560 1.96% 401 2.03% 203 1.56% 68 2.30% 50 4.91% 10132 1.25%
20 952 3.33% 735 3.71% 410 3.15% 76 2.57% 51 5.00% 21319 2.63%
21 631 2.21% 444 2.24% 187 1.44% 49 1.66% 44 4.32% 21885 2.70%
22 1275 4.46% 861 4.35% 394 3.03% 158 5.35% 115 11.29% 42345 5.22%
23 705 2.47% 547 2.76% 263 2.02% 98 3.32% 74 7.26% 15650 1.93%
24 1059 3.71% 799 4.04% 505 3.88% 87 2.95% 63 6.18% 20899 2.58%
25 507 1.77% 390 1.97% 222 1.70% 77 2.61% 62 6.08% 20572 2.54%
26 305 1.07% 224 1.13% 114 0.88% 56 1.90% 44 4.32% 8623 1.06%
27 1121 3.92% 870 4.39% 583 4.48% 82 2.78% 57 5.59% 18486 2.28%
28 396 1.39% 287 1.45% 197 1.51% 89 3.01% 69 6.77% 10022 1.24%
29 919 3.22% 587 2.97% 285 2.19% 109 3.69% 99 9.72% 18516 2.28%
30 577 2.02% 460 2.32% 338 2.60% 92 3.12% 54 5.30% 12315 1.52%
31 1410 4.93% 1241 6.27% 871 6.69% 67 2.27% 52 5.10% 34205 4.22%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 21 654 2.29% 13 411 2.08% 16 499 3.83% 329 10212 1.26%
3 7 227 0.79% 4 154 0.78% 4 126 0.97% 204 6311 0.78%
4 21 652 2.28% 8 259 1.31% 17 546 4.19% 243 7528 0.93%
5 8 276 0.97% 6 202 1.02% 4 138 1.06% 238 7364 0.91%
6 21 679 2.38% 11 352 1.78% 14 452 3.47% 338 10476 1.29%
7 21 665 2.33% 11 371 1.87% 11 349 2.68% 628 19482 2.40%
8 32 1019 3.57% 22 703 3.55% 10 340 2.61% 846 26213 3.23%
9 39 1210 4.23% 27 856 4.32% 14 460 3.53% 1157 35858 4.42%
10 60 1885 6.60% 46 1444 7.29% 24 749 5.75% 2413 74817 9.22%
11 57 1775 6.21% 43 1334 6.74% 23 739 5.68% 1488 46124 5.68%
12 43 1343 4.70% 28 893 4.51% 14 461 3.54% 1215 37664 4.64%
13 43 1346 4.71% 31 989 5.00% 19 603 4.63% 976 30249 3.73%
14 61 1901 6.65% 42 1330 6.72% 27 857 6.58% 2731 84666 10.43%
15 49 1532 5.36% 31 969 4.89% 22 689 5.29% 1209 37479 4.62%
16 76 2357 8.25% 57 1783 9.01% 37 1148 8.82% 1514 46935 5.78%
17 65 2029 7.10% 47 1477 7.46% 21 677 5.20% 2440 75642 9.32%
18 52 1637 5.73% 39 1212 6.12% 24 765 5.87% 1389 43048 5.31%
19 56 1742 6.10% 34 1066 5.38% 20 635 4.88% 1312 40677 5.01%
20 66 2048 7.17% 46 1430 7.22% 33 1045 8.02% 2180 67576 8.33%
21 41 1289 4.51% 30 945 4.77% 17 535 4.11% 1415 43864 5.41%
22 54 1682 5.89% 40 1259 6.36% 23 742 5.70% 1611 49929 6.15%
23 20 626 2.19% 11 358 1.81% 15 467 3.59% 300 9292 1.15%

Top 30 of 742 Total URLs
# Hits KBytes URL
1 2566 8.98% 23624 2.91% /
2 1528 5.35% 51735 6.38% /images/munke.jpg
3 1453 5.09% 1395 0.17% /doc/forside.html
4 1239 4.34% 13037 1.61% /bg/top-banner.jpg
5 1218 4.26% 683 0.08% /bg/bg.gif
6 709 2.48% 9361 1.15% /webalizer/usage_200911.html
7 660 2.31% 6150 0.76% /webalizer/
8 653 2.29% 869 0.11% /favicon.ico
9 594 2.08% 29260 3.61% /doc/resultater/fyn/1_div_fyn.pdf
10 511 1.79% 2987 0.37% /dm_left.asp
11 480 1.68% 284 0.03% /doc/resultater/dm/dm2010/dm_index.html
12 474 1.66% 310 0.04% /doc/resultater/dm/dm2010/dm_main.html
13 459 1.61% 7500 0.92% /images/munke_tilmeld.jpg
14 449 1.57% 2114 0.26% /images/DM_siden.jpg
15 430 1.50% 1182 0.15% /images/fyn.jpg
16 400 1.40% 1142 0.14% /images/jylland.jpg
17 377 1.32% 882 0.11% /doc/klubber/
18 366 1.28% 457 0.06% /doc/klubber/index_main.html
19 349 1.22% 17233 2.12% /doc/resultater/fyn/2_div_fyn.pdf
20 342 1.20% 18232 2.25% /doc/resultater/fyn/3_div_fyn.pdf
21 338 1.18% 1262 0.16% /images/sjaelland.jpg
22 328 1.15% 65214 8.04% /doc/resultater/dm/dm2010/DMKreds12010.pdf
23 319 1.12% 2032 0.25% /images/tilmeld.jpg
24 318 1.11% 1491 0.18% /images/hjemmeside.jpg
25 269 0.94% 54106 6.67% /doc/resultater/dm/dm2010/DMKreds22010.pdf
26 268 0.94% 659 0.08% /doc/klubber/hjemmeside.html
27 252 0.88% 48722 6.00% /doc/resultater/dm/dm2010/DMKreds42010.pdf
28 252 0.88% 2029 0.25% /images/munke_dlu.jpg
29 246 0.86% 49489 6.10% /doc/resultater/dm/dm2010/DMKreds32010.pdf
30 178 0.62% 7630 0.94% /doc/resultater/jyl/1_div_jylland_slutstilling.htm

Top 10 of 742 Total URLs By KBytes
# Hits KBytes URL
1 328 1.15% 65214 8.04% /doc/resultater/dm/dm2010/DMKreds12010.pdf
2 269 0.94% 54106 6.67% /doc/resultater/dm/dm2010/DMKreds22010.pdf
3 1528 5.35% 51735 6.38% /images/munke.jpg
4 246 0.86% 49489 6.10% /doc/resultater/dm/dm2010/DMKreds32010.pdf
5 252 0.88% 48722 6.00% /doc/resultater/dm/dm2010/DMKreds42010.pdf
6 25 0.09% 29961 3.69% /doc/resultater/dm/dm2008/finale_2008-filer/image013.jpg
7 594 2.08% 29260 3.61% /doc/resultater/fyn/1_div_fyn.pdf
8 25 0.09% 25712 3.17% /doc/resultater/dm/dm2008/finale_2008-filer/image009.jpg
9 25 0.09% 24275 2.99% /doc/resultater/dm/dm2008/finale_2008-filer/image011.jpg
10 25 0.09% 24009 2.96% /doc/resultater/dm/dm2008/finale_2008-filer/image015.jpg

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 2566 8.98% 1514 51.64% /
2 660 2.31% 73 2.49% /webalizer/
3 480 1.68% 39 1.33% /doc/resultater/dm/dm2010/dm_index.html
4 75 0.26% 36 1.23% /doc/dlu/medlems_tal_2.html
5 53 0.19% 35 1.19% /doc/klubber/fyn_print.htm
6 1453 5.09% 34 1.16% /doc/forside.html
7 377 1.32% 32 1.09% /doc/klubber/
8 61 0.21% 32 1.09% /doc/klubber/alle_print.htm
9 50 0.17% 32 1.09% /webalizer/usage_201001.html
10 130 0.45% 30 1.02% /doc/klubber/fyn.html

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 1453 5.09% 506 17.28% /doc/forside.html
2 2566 8.98% 387 13.22% /
3 474 1.66% 209 7.14% /doc/resultater/dm/dm2010/dm_main.html
4 268 0.94% 142 4.85% /doc/klubber/hjemmeside.html
5 660 2.31% 83 2.83% /webalizer/
6 178 0.62% 82 2.80% /doc/resultater/jyl/1_div_jylland_slutstilling.htm
7 118 0.41% 75 2.56% /doc/resultater/dm/dm2010/semifinale.htm
8 130 0.45% 66 2.25% /doc/klubber/fyn.html
9 110 0.38% 57 1.95% /oktober_2008/
10 131 0.46% 50 1.71% /doc/resultater/jyl/2_div_jylland_slutstilling.htm

Top 30 of 1019 Total Sites
# Hits Files KBytes Visits Hostname
1 1266 4.43% 1096 5.54% 22858 2.82% 44 1.49% mail.horsenskom.dk
2 1184 4.14% 1100 5.56% 21545 2.66% 43 1.46% mail.horsens.dk
3 710 2.48% 696 3.52% 10821 1.33% 3 0.10% 87-104-18-73-dynamic-customer.profibernet.dk
4 695 2.43% 695 3.51% 8592 1.06% 2 0.07% ns360454.ovh.net
5 651 2.28% 511 2.58% 18849 2.32% 187 6.33% b3091109.crawl.yahoo.net
6 592 2.07% 295 1.49% 2993 0.37% 2 0.07% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
7 578 2.02% 104 0.53% 1817 0.22% 2 0.07% 109-121-23-95.adsl-a-5.sezampro.rs
8 543 1.90% 422 2.13% 15116 1.86% 26 0.88% 0xbcb084f6.cpe.ge-1-1-0-1105.mdnqu1.customer.tele.dk
9 501 1.75% 394 1.99% 4179 0.52% 19 0.64% ns.horsenskom.dk
10 402 1.41% 309 1.56% 6659 0.82% 2 0.07% adsl89-122-29-82.romtelecom.net
11 398 1.39% 144 0.73% 5297 0.65% 24 0.81% 5634f0dc.rev.stofanet.dk
12 389 1.36% 129 0.65% 3185 0.39% 202 6.84% spider38.yandex.ru
13 364 1.27% 314 1.59% 12145 1.50% 44 1.49% crawl8.dotnetdotcom.org
14 308 1.08% 299 1.51% 6970 0.86% 1 0.03% 86.48.66.136
15 299 1.05% 54 0.27% 940 0.12% 1 0.03% 109-121-29-218.adsl-a-6.sezampro.rs
16 288 1.01% 246 1.24% 9427 1.16% 33 1.12% crawl4.dotnetdotcom.org
17 283 0.99% 115 0.58% 4817 0.59% 14 0.47% 0x573a107d.odnqu2.dynamic.dsl.tele.dk
18 273 0.96% 49 0.25% 1551 0.19% 20 0.68% 0x5da68d0f.hsnqu1.dynamic.dsl.tele.dk
19 266 0.93% 200 1.01% 4745 0.58% 24 0.81% 1508898839.dhcp.dbnet.dk
20 265 0.93% 218 1.10% 10228 1.26% 73 2.47% b3091056.crawl.yahoo.net
21 262 0.92% 168 0.85% 8636 1.06% 17 0.58% 85.218.158.55
22 252 0.88% 144 0.73% 10346 1.28% 13 0.44% x1-6-00-0c-f1-88-73-5d.k4.webspeed.dk
23 221 0.77% 116 0.59% 4262 0.53% 16 0.54% 85.24.45.231.generic-hostname.arrownet.dk
24 190 0.66% 82 0.41% 5812 0.72% 8 0.27% x1-6-00-11-2f-29-6c-1b.k394.webspeed.dk
25 171 0.60% 137 0.69% 5566 0.69% 13 0.44% 0x5739bc8c.arcnqu1.dynamic.dsl.tele.dk
26 169 0.59% 133 0.67% 3655 0.45% 54 1.83% b3090769.crawl.yahoo.net
27 168 0.59% 161 0.81% 6597 0.81% 12 0.41% x1-6-00-1e-2a-29-02-dc.k148.webspeed.dk
28 162 0.57% 59 0.30% 3874 0.48% 19 0.64% srvproxy2.profdoc.dk
29 161 0.56% 80 0.40% 3303 0.41% 13 0.44% 0x573a7e86.faaqnqu1.dynamic.dsl.tele.dk
30 156 0.55% 154 0.78% 6902 0.85% 7 0.24% 3201212.sydfynsnet.dk

Top 10 of 1019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1266 4.43% 1096 5.54% 22858 2.82% 44 1.49% mail.horsenskom.dk
2 1184 4.14% 1100 5.56% 21545 2.66% 43 1.46% mail.horsens.dk
3 651 2.28% 511 2.58% 18849 2.32% 187 6.33% b3091109.crawl.yahoo.net
4 543 1.90% 422 2.13% 15116 1.86% 26 0.88% 0xbcb084f6.cpe.ge-1-1-0-1105.mdnqu1.customer.tele.dk
5 152 0.53% 104 0.53% 13500 1.66% 2 0.07% cpe.atm2-0-1021169.odnxx5.customer.tele.dk
6 364 1.27% 314 1.59% 12145 1.50% 44 1.49% crawl8.dotnetdotcom.org
7 77 0.27% 62 0.31% 11636 1.43% 1 0.03% d40a583b.rev.stofanet.dk
8 100 0.35% 53 0.27% 10925 1.35% 1 0.03% 0x57398281.arcnqu2.dynamic.dsl.tele.dk
9 66 0.23% 48 0.24% 10918 1.35% 1 0.03% 87.48.160.82
10 710 2.48% 696 3.52% 10821 1.33% 3 0.10% 87-104-18-73-dynamic-customer.profibernet.dk

Top 30 of 199 Total Referrers
# Hits Referrer
1 9956 34.84% - (Direct Request)
2 349 1.22% http://www.movies.black-shemale-sex.com/
3 346 1.21% http://www.takie.blowjobrocks.com/
4 290 1.01% http://astore.amazon.com/calendar.2010
5 270 0.94% http://hondacivic.ozmo-armor.com/how-to-change-out-an-alternator-on-a-honda-civic.html
6 270 0.94% http://www.govedina1.com/cadillac-escalade-esv.html
7 265 0.93% http://www.google.dk/search
8 250 0.87% http://www.opran.net/buick-grand-national-for-sale.html
9 247 0.86% http://astore.amazon.com/movies2010-20
10 142 0.50% http://www.tienersbox.net/
11 122 0.43% http://annunci-e-incontri.vai.bg.it
12 119 0.42% http://cellulari.pebo.mi.it
13 100 0.35% http://ouenrel.0lx.net/news417.html
14 100 0.35% http://rejenkin.freehostforall.us/new101.html
15 100 0.35% http://rocgetdr.strefa.pl/comment-320.html
16 100 0.35% http://www.krkmrk.com/mazda-tribute-classic-review.html
17 70 0.24% http://www.izesgace.org/2008-ford-explorer-limited-camel-leather-interior-photos.html
18 41 0.14% http://www.google.com/search
19 30 0.10% http://www.tadalada.com/1996-dodge-dakota-for-sale-in-texas.html
20 24 0.08% http://www.eniro.dk/query
21 23 0.08% http://www.od-lhombreklub.dk/Indhold/Links.php
22 20 0.07% http://hackerebooks.info
23 20 0.07% http://www.camuga.net/how-do-you-take-the-stereo-out-of-a-buick-roadmaster.html
24 20 0.07% http://www.klopic.net/compare-audi-a4-mercedes-c350.html
25 20 0.07% http://www.milesa.org/ford-explorer-sport-1996-owners-manual.html
26 14 0.05% http://wnegetq.0lx.net/text-130.html
27 11 0.04% http://pornstars.name/pornstar/russia
28 10 0.03% http://bonusssenzadeposito.myblog.it
29 10 0.03% http://find.tdconline.dk/google.php
30 10 0.03% http://free-advertising-online.net/

Top 20 of 83 Total Search Strings
# Hits Search String
1 84 26.92% lhombre
2 52 16.67% lhombre.dk
3 17 5.45% l'hombre
4 11 3.53% kerteminde.lhombre.dk
5 10 3.21% dansk lhombre union
6 10 3.21% lhombre fyn
7 9 2.88% l'hombre regler
8 8 2.56% www dansk lhombre union
9 6 1.92% kerteminde lhombreklub
10 6 1.92% l hombre
11 5 1.60% kerteminde l“hombreklub
12 3 0.96% dansk l/hombre
13 3 0.96% dansk lhombre union medlemsliste
14 2 0.64% dansk l
15 2 0.64% dansk l hombre
16 2 0.64% dansk lhombre
17 2 0.64% dansk lhombreunion
18 2 0.64% jysk turnering i l'hombre
19 2 0.64% l hombre dk
20 2 0.64% l nombre dk

Top 15 of 442 Total User Agents
# Hits User Agent
1 3227 11.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
2 1882 6.59% Mozilla 4/0
3 1167 4.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 921 3.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
5 708 2.48% http://bimeon.dk/ vcrawler_BootV10.1.5_Link (http://bimeon.dk/)
6 654 2.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 645 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
8 562 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3)
9 560 1.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 536 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3
11 528 1.85% Java/1.6.0_04
12 402 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 392 1.37% Yandex/1.01.001 (compatible; Win16; I)
14 378 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
15 377 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C

Usage by Country for January 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 17036 59.62% 12462 62.95% 532456 65.62% Denmark
2 3270 11.44% 2575 13.01% 56442 6.96% Network (net)
3 3099 10.85% 2329 11.76% 128631 15.85% Unresolved/Unknown
4 1549 5.42% 827 4.18% 39374 4.85% Commercial (com)
5 979 3.43% 177 0.89% 3084 0.38% Serbia
6 716 2.51% 610 3.08% 24653 3.04% Non-Profit (org)
7 508 1.78% 214 1.08% 3973 0.49% Russian Federation
8 385 1.35% 278 1.40% 7290 0.90% Netherlands
9 245 0.86% 44 0.22% 770 0.09% Yugoslavia
10 243 0.85% 243 1.23% 2504 0.31% Poland
11 157 0.55% 91 0.46% 2833 0.35% Sweden
12 74 0.26% 54 0.27% 1327 0.16% Italy
13 58 0.20% 35 0.18% 2306 0.28% Japan
14 40 0.14% 40 0.20% 1263 0.16% Germany
15 39 0.14% 20 0.10% 2009 0.25% American Samoa
16 37 0.13% 37 0.19% 1294 0.16% Norway
17 37 0.13% 24 0.12% 163 0.02% United Kingdom
18 30 0.10% 30 0.15% 0 0.00% Israel
19 14 0.05% 14 0.07% 491 0.06% Iceland
20 13 0.05% 7 0.04% 129 0.02% Address Routing (arpa)
21 8 0.03% 8 0.04% 103 0.01% Finland
22 7 0.02% 7 0.04% 61 0.01% India
23 6 0.02% 6 0.03% 78 0.01% Canada
24 6 0.02% 3 0.02% 28 0.00% Seychelles
25 5 0.02% 5 0.03% 42 0.01% Argentina
26 5 0.02% 5 0.03% 49 0.01% Ukraine
27 2 0.01% 2 0.01% 18 0.00% Generic TLD (info)
28 2 0.01% 2 0.01% 18 0.00% Austria
29 2 0.01% 1 0.01% 9 0.00% Belgium
30 1 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.20