Usage Statistics for lhombre.dk

Summary Period: November 2009
Generated 30-Nov-2009 23:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 31405
Total Files 22628
Total Pages 14912
Total Visits 4706
Total KBytes 949551
Total Unique Sites 2655
Total Unique URLs 526
Total Unique Referrers 256
Total Unique User Agents 241
. Avg Max
Hits per Hour 43 501
Hits per Day 1046 2454
Files per Day 754 1827
Pages per Day 497 1259
Visits per Day 156 624
KBytes per Day 31652 95025
Hits by Response Code
Undefined response code 3
Code 200 - OK 22628
Code 206 - Partial Content 596
Code 301 - Moved Permanently 57
Code 304 - Not Modified 6771
Code 404 - Not Found 1151
Code 405 - Method Not Allowed 140
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 56
Code 501 - Not Implemented 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 776 2.47% 528 2.33% 354 2.37% 109 2.32% 97 3.65% 19526 2.06%
2 1297 4.13% 823 3.64% 506 3.39% 104 2.21% 100 3.77% 34925 3.68%
3 1110 3.53% 826 3.65% 339 2.27% 96 2.04% 83 3.13% 57916 6.10%
4 698 2.22% 503 2.22% 325 2.18% 88 1.87% 75 2.82% 26540 2.79%
5 315 1.00% 223 0.99% 163 1.09% 70 1.49% 57 2.15% 7280 0.77%
6 1654 5.27% 1302 5.75% 1010 6.77% 199 4.23% 117 4.41% 32352 3.41%
7 477 1.52% 347 1.53% 191 1.28% 75 1.59% 66 2.49% 11135 1.17%
8 575 1.83% 368 1.63% 228 1.53% 81 1.72% 60 2.26% 29590 3.12%
9 634 2.02% 370 1.64% 229 1.54% 68 1.44% 65 2.45% 21485 2.26%
10 480 1.53% 371 1.64% 174 1.17% 68 1.44% 54 2.03% 14388 1.52%
11 892 2.84% 634 2.80% 316 2.12% 96 2.04% 82 3.09% 32626 3.44%
12 985 3.14% 835 3.69% 543 3.64% 75 1.59% 71 2.67% 24197 2.55%
13 1318 4.20% 870 3.84% 446 2.99% 176 3.74% 146 5.50% 40727 4.29%
14 1364 4.34% 1073 4.74% 682 4.57% 98 2.08% 86 3.24% 31717 3.34%
15 2454 7.81% 1827 8.07% 1259 8.44% 122 2.59% 104 3.92% 95025 10.01%
16 1918 6.11% 1200 5.30% 565 3.79% 125 2.66% 113 4.26% 85306 8.98%
17 1423 4.53% 1179 5.21% 995 6.67% 93 1.98% 81 3.05% 33107 3.49%
18 1736 5.53% 1189 5.25% 762 5.11% 105 2.23% 82 3.09% 67924 7.15%
19 648 2.06% 434 1.92% 281 1.88% 67 1.42% 54 2.03% 19561 2.06%
20 757 2.41% 443 1.96% 240 1.61% 101 2.15% 84 3.16% 23688 2.49%
21 946 3.01% 785 3.47% 540 3.62% 80 1.70% 76 2.86% 27087 2.85%
22 800 2.55% 542 2.40% 334 2.24% 115 2.44% 84 3.16% 26061 2.74%
23 824 2.62% 583 2.58% 294 1.97% 86 1.83% 72 2.71% 18854 1.99%
24 892 2.84% 573 2.53% 393 2.64% 102 2.17% 79 2.98% 37118 3.91%
25 700 2.23% 404 1.79% 294 1.97% 92 1.95% 78 2.94% 9986 1.05%
26 910 2.90% 579 2.56% 436 2.92% 117 2.49% 98 3.69% 29450 3.10%
27 1405 4.47% 959 4.24% 771 5.17% 522 11.09% 493 18.57% 24389 2.57%
28 1095 3.49% 868 3.84% 639 4.29% 472 10.03% 470 17.70% 20391 2.15%
29 1218 3.88% 1025 4.53% 812 5.45% 624 13.26% 602 22.67% 22501 2.37%
30 1104 3.52% 965 4.26% 791 5.30% 480 10.20% 466 17.55% 24700 2.60%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 9 295 0.94% 8 242 1.07% 3 105 0.70% 170 5111 0.54%
3 5 173 0.55% 3 106 0.47% 3 105 0.70% 83 2491 0.26%
4 16 492 1.57% 13 407 1.80% 13 398 2.67% 206 6168 0.65%
5 37 1126 3.59% 33 1007 4.45% 28 861 5.77% 541 16219 1.71%
6 25 776 2.47% 20 620 2.74% 18 548 3.67% 507 15210 1.60%
7 26 804 2.56% 22 661 2.92% 14 438 2.94% 1061 31839 3.35%
8 62 1886 6.01% 48 1462 6.46% 38 1146 7.69% 1321 39623 4.17%
9 59 1798 5.73% 41 1254 5.54% 30 918 6.16% 1520 45613 4.80%
10 69 2095 6.67% 50 1517 6.70% 33 1004 6.73% 2818 84540 8.90%
11 58 1764 5.62% 39 1188 5.25% 23 711 4.77% 1717 51504 5.42%
12 42 1282 4.08% 28 844 3.73% 14 447 3.00% 1489 44677 4.71%
13 32 963 3.07% 20 621 2.74% 11 357 2.39% 654 19615 2.07%
14 62 1871 5.96% 44 1349 5.96% 25 765 5.13% 2494 74834 7.88%
15 66 1995 6.35% 44 1321 5.84% 23 701 4.70% 2183 65485 6.90%
16 84 2548 8.11% 66 1985 8.77% 39 1197 8.03% 2591 77725 8.19%
17 94 2828 9.00% 69 2073 9.16% 43 1295 8.68% 2395 71842 7.57%
18 62 1887 6.01% 40 1219 5.39% 23 701 4.70% 1882 56462 5.95%
19 74 2223 7.08% 53 1608 7.11% 33 1016 6.81% 2879 86376 9.10%
20 48 1467 4.67% 32 969 4.28% 21 647 4.34% 1582 47464 5.00%
21 43 1318 4.20% 30 927 4.10% 18 556 3.73% 1873 56183 5.92%
22 52 1566 4.99% 35 1070 4.73% 29 883 5.92% 1389 41676 4.39%
23 8 248 0.79% 5 178 0.79% 3 113 0.76% 296 8894 0.94%

Top 30 of 526 Total URLs
# Hits KBytes URL
1 5064 16.12% 46544 4.90% /
2 2144 6.83% 32430 3.42% /webalizer/usage_200911.html
3 1556 4.95% 48868 5.15% /images/munke.jpg
4 1481 4.72% 1246 0.13% /doc/forside.html
5 1282 4.08% 12094 1.27% /bg/top-banner.jpg
6 1270 4.04% 641 0.07% /bg/bg.gif
7 634 2.02% 3851 0.41% /dm_left.asp
8 609 1.94% 811 0.09% /favicon.ico
9 598 1.90% 26771 2.82% /doc/resultater/fyn/3_div_fyn.pdf
10 592 1.89% 292 0.03% /doc/resultater/dm/dm2010/dm_index.html
11 567 1.81% 345 0.04% /doc/resultater/dm/dm2010/dm_main.html
12 566 1.80% 2164 0.23% /images/DM_siden.jpg
13 559 1.78% 7719 0.81% /images/munke_tilmeld.jpg
14 542 1.73% 29936 3.15% /doc/resultater/fyn/1_div_fyn.pdf
15 465 1.48% 76764 8.08% /doc/resultater/dm/dm2010/DMKreds42010.pdf
16 445 1.42% 77603 8.17% /doc/resultater/dm/dm2010/DMKreds12010.pdf
17 418 1.33% 15565 1.64% /doc/resultater/fyn/2_div_fyn.pdf
18 398 1.27% 70182 7.39% /doc/resultater/dm/dm2010/DMKreds32010.pdf
19 375 1.19% 71247 7.50% /doc/resultater/dm/dm2010/DMKreds22010.pdf
20 357 1.14% 876 0.09% /images/fyn.jpg
21 330 1.05% 859 0.09% /images/jylland.jpg
22 312 0.99% 3061 0.32% /webalizer/
23 306 0.97% 663 0.07% /doc/klubber/
24 293 0.93% 343 0.04% /doc/klubber/index_main.html
25 284 0.90% 968 0.10% /images/sjaelland.jpg
26 263 0.84% 1121 0.12% /images/hjemmeside.jpg
27 263 0.84% 1543 0.16% /images/tilmeld.jpg
28 208 0.66% 1628 0.17% /images/munke_dlu.jpg
29 200 0.64% 475 0.05% /doc/klubber/hjemmeside.html
30 196 0.62% 7824 0.82% /doc/resultater/jyl/1_div_jylland_slutstilling.htm

Top 10 of 526 Total URLs By KBytes
# Hits KBytes URL
1 445 1.42% 77603 8.17% /doc/resultater/dm/dm2010/DMKreds12010.pdf
2 465 1.48% 76764 8.08% /doc/resultater/dm/dm2010/DMKreds42010.pdf
3 375 1.19% 71247 7.50% /doc/resultater/dm/dm2010/DMKreds22010.pdf
4 398 1.27% 70182 7.39% /doc/resultater/dm/dm2010/DMKreds32010.pdf
5 1556 4.95% 48868 5.15% /images/munke.jpg
6 5064 16.12% 46544 4.90% /
7 42 0.13% 41168 4.34% /doc/resultater/dm/dm2008/finale_2008-filer/image013.jpg
8 41 0.13% 35008 3.69% /doc/resultater/dm/dm2008/finale_2008-filer/image009.jpg
9 42 0.13% 33733 3.55% /doc/resultater/dm/dm2008/finale_2008-filer/image011.jpg
10 41 0.13% 33308 3.51% /doc/resultater/dm/dm2008/finale_2008-filer/image015.jpg

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 5064 16.12% 3508 74.81% /
2 592 1.89% 65 1.39% /doc/resultater/dm/dm2010/dm_index.html
3 2144 6.83% 55 1.17% /webalizer/usage_200911.html
4 312 0.99% 52 1.11% /webalizer/
5 60 0.19% 33 0.70% /doc/resultater/dm/dm2009/dm_index.html
6 50 0.16% 26 0.55% /doc/klubber/alle_print.htm
7 111 0.35% 25 0.53% /doc/klubber/fyn.html
8 109 0.35% 22 0.47% /oktober_2008/
9 91 0.29% 21 0.45% /lokalt/
10 49 0.16% 19 0.41% /doc/

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 5064 16.12% 2273 48.50% /
2 1481 4.72% 572 12.20% /doc/forside.html
3 567 1.81% 320 6.83% /doc/resultater/dm/dm2010/dm_main.html
4 200 0.64% 109 2.33% /doc/klubber/hjemmeside.html
5 196 0.62% 61 1.30% /doc/resultater/jyl/1_div_jylland_slutstilling.htm
6 2144 6.83% 55 1.17% /webalizer/usage_200911.html
7 111 0.35% 54 1.15% /doc/klubber/fyn.html
8 312 0.99% 54 1.15% /webalizer/
9 133 0.42% 52 1.11% /doc/resultater/jyl/2_div_jylland_slutstilling.htm
10 109 0.35% 46 0.98% /oktober_2008/

Top 30 of 2655 Total Sites
# Hits Files KBytes Visits Hostname
1 2085 6.64% 2085 9.21% 25810 2.72% 6 0.13% ns360454.ovh.net
2 1212 3.86% 1007 4.45% 21655 2.28% 40 0.85% ns.horsenskom.dk
3 768 2.45% 330 1.46% 17311 1.82% 24 0.51% 0xbcb084f6.cpe.ge-1-1-0-1105.mdnqu1.customer.tele.dk
4 538 1.71% 503 2.22% 5187 0.55% 27 0.57% mail.horsenskom.dk
5 502 1.60% 491 2.17% 9056 0.95% 1 0.02% 93.176.84.16
6 500 1.59% 495 2.19% 6303 0.66% 1 0.02% static.78-46-84-179.clients.your-server.de
7 431 1.37% 343 1.52% 12463 1.31% 147 3.12% b3091259.crawl.yahoo.net
8 385 1.23% 84 0.37% 2553 0.27% 16 0.34% 50c58035.flatrate.dk
9 360 1.15% 338 1.49% 3762 0.40% 22 0.47% mail.horsens.dk
10 343 1.09% 53 0.23% 1679 0.18% 21 0.45% 0x5da68d0f.hsnqu1.dynamic.dsl.tele.dk
11 273 0.87% 92 0.41% 4152 0.44% 27 0.57% srvproxy2.profdoc.dk
12 238 0.76% 202 0.89% 15981 1.68% 20 0.42% 1508898838.dhcp.dbnet.dk
13 222 0.71% 181 0.80% 5996 0.63% 89 1.89% b3090890.crawl.yahoo.net
14 214 0.68% 206 0.91% 5886 0.62% 1 0.02% 42.b1.85ae.static.theplanet.com
15 204 0.65% 138 0.61% 4960 0.52% 16 0.34% 0x535ead6a.svgnxx1.dynamic.dsl.tele.dk
16 200 0.64% 200 0.88% 1842 0.19% 2 0.04% 200.238.83.49
17 198 0.63% 76 0.34% 2845 0.30% 15 0.32% x1-6-00-1e-2a-2a-fa-a6.k43.webspeed.dk
18 195 0.62% 142 0.63% 13909 1.46% 6 0.13% x1-6-00-0c-f1-88-73-5d.k322.webspeed.dk
19 191 0.61% 191 0.84% 2004 0.21% 1 0.02% artdhtml.com
20 176 0.56% 143 0.63% 22394 2.36% 7 0.15% x1-6-00-11-80-c4-b2-6d.k5.webspeed.dk
21 169 0.54% 56 0.25% 4401 0.46% 11 0.23% 3e6beb3a.rev.stofanet.dk
22 163 0.52% 134 0.59% 7164 0.75% 5 0.11% 0x535b26bf.slnxx4.dynamic.dsl.tele.dk
23 161 0.51% 106 0.47% 6452 0.68% 2 0.04% 0x50a14ec0.odnxx3.dynamic.dsl.tele.dk
24 161 0.51% 151 0.67% 4717 0.50% 18 0.38% 85.24.42.120.generic-hostname.arrownet.dk
25 160 0.51% 98 0.43% 7638 0.80% 13 0.28% 85.218.158.55
26 157 0.50% 157 0.69% 1447 0.15% 2 0.04% ip-208-109-168-161.ip.secureserver.net
27 156 0.50% 114 0.50% 12001 1.26% 11 0.23% 5634f0dc.rev.stofanet.dk
28 154 0.49% 43 0.19% 2441 0.26% 9 0.19% 0x573a7e86.faaqnqu1.dynamic.dsl.tele.dk
29 151 0.48% 96 0.42% 12621 1.33% 2 0.04% mail.bws.dk
30 149 0.47% 147 0.65% 7714 0.81% 7 0.15% 77.243.46.11

Top 10 of 2655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2085 6.64% 2085 9.21% 25810 2.72% 6 0.13% ns360454.ovh.net
2 176 0.56% 143 0.63% 22394 2.36% 7 0.15% x1-6-00-11-80-c4-b2-6d.k5.webspeed.dk
3 1212 3.86% 1007 4.45% 21655 2.28% 40 0.85% ns.horsenskom.dk
4 768 2.45% 330 1.46% 17311 1.82% 24 0.51% 0xbcb084f6.cpe.ge-1-1-0-1105.mdnqu1.customer.tele.dk
5 238 0.76% 202 0.89% 15981 1.68% 20 0.42% 1508898838.dhcp.dbnet.dk
6 195 0.62% 142 0.63% 13909 1.46% 6 0.13% x1-6-00-0c-f1-88-73-5d.k322.webspeed.dk
7 151 0.48% 96 0.42% 12621 1.33% 2 0.04% mail.bws.dk
8 431 1.37% 343 1.52% 12463 1.31% 147 3.12% b3091259.crawl.yahoo.net
9 120 0.38% 65 0.29% 12456 1.31% 4 0.08% 194.239.239.31
10 156 0.50% 114 0.50% 12001 1.26% 11 0.23% 5634f0dc.rev.stofanet.dk

Top 30 of 256 Total Referrers
# Hits Referrer
1 9269 29.51% - (Direct Request)
2 1038 3.31% http://www.movies.black-shemale-sex.com/
3 349 1.11% http://www.filmy.delta-biuro.pl/
4 349 1.11% http://www.galeria.bizukatalog.pl
5 349 1.11% http://www.takie.blowjobrocks.com/
6 250 0.80% http://www.google.dk/search
7 190 0.60% http://e-library.net/
8 147 0.47% http://home-for-troubled-girls.facial-skin-care-product.com/
9 147 0.47% http://valerie-bertinelli-nude.tropixxxvideos.com/
10 146 0.46% http://free-nude-women.the-porn-star.com/
11 144 0.46% http://playboy-free-video.gonzoben.com/
12 144 0.46% http://playboy-sneakers.thekitchenbox.com/
13 144 0.46% http://real-young-porn.sandra-uk.com/
14 142 0.45% http://cleavage-hentai.oregontrailne.com/
15 141 0.45% http://bust-magazine.sadisticeroticism.com/
16 141 0.45% http://city-of-houston-jobs.racecushions.com/
17 141 0.45% http://leather-bicycle-panniers.rcbmarketing.net/
18 133 0.42% http://girls-pooping-videos-free.lightspeed-sorority-girls.com/
19 128 0.41% http://marks-adult-book-mark.pornocabi.net/
20 105 0.33% http://sophie-howard-naked.hancockparksfinest.com/
21 101 0.32% http://shenick.com/clickheat/config/file/781.html
22 100 0.32% http://carmody.ie/Images/__Data/thumbs/page145.html
23 100 0.32% http://henpasvlb.strefa.pl/article214.html
24 100 0.32% http://mgetroo.mi-website.es/article-212.html
25 100 0.32% http://reyarplzw.strefa.pl/news-382.html
26 100 0.32% http://sandiego-web.com/gallery1/upgrade/styles/css/travel-cheap.html
27 100 0.32% http://www.vinishop.ch/shop/catalog/images/pics/36.html
28 74 0.24% http://black-pussy.3x-pussy.com/
29 73 0.23% http://lesbian-porn.heopa.com/
30 72 0.23% http://bangbros-pass.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 19 33.33% lhombre
2 6 10.53% dansk l'hombre-union.dk
3 3 5.26% dansk lhombre union dk.
4 3 5.26% lhombre.dk
5 2 3.51% dansk lhombre klub
6 2 3.51% dansk lhombre union
7 2 3.51% dansk l´hombre union
8 2 3.51% henning jaszczur
9 2 3.51% www. lhombre. dk
10 1 1.75% dansk l'hombre union
11 1 1.75% esbjerg-lhombreklub
12 1 1.75% l hombre
13 1 1.75% l'hombre
14 1 1.75% l'hombre sjælland
15 1 1.75% lhomber
16 1 1.75% lhomre.dk
17 1 1.75% l´hombre.dk
18 1 1.75% løgtenlhombre
19 1 1.75% salbrovad lomhbre klub .dk
20 1 1.75% www lhomber. dk

Top 15 of 241 Total User Agents
# Hits User Agent
1 5886 18.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3518 11.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2771 8.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1818 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 1338 4.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 944 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
7 685 2.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 680 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 669 2.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 621 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 543 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 502 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Fagjob Sit
13 500 1.59% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
14 471 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 446 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for November 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 17734 56.47% 11940 52.77% 660030 69.51% Denmark
2 4485 14.28% 4201 18.57% 75219 7.92% Network
3 3732 11.88% 2912 12.87% 118935 12.53% Unresolved/Unknown
4 3047 9.70% 2023 8.94% 55789 5.88% US Commercial
5 609 1.94% 602 2.66% 6729 0.71% Germany
6 400 1.27% 318 1.41% 8809 0.93% Netherlands
7 177 0.56% 125 0.55% 1141 0.12% Russian Federation
8 165 0.53% 165 0.73% 1683 0.18% Brazil
9 130 0.41% 129 0.57% 1157 0.12% Japan
10 124 0.39% 124 0.55% 1151 0.12% Colombia
11 93 0.30% 79 0.35% 4351 0.46% Non-Profit Organization
12 88 0.28% 69 0.30% 4135 0.44% Sweden
13 83 0.26% 83 0.37% 855 0.09% Poland
14 65 0.21% 59 0.26% 2150 0.23% Norway
15 60 0.19% 35 0.15% 350 0.04% Italy
16 53 0.17% 41 0.18% 1496 0.16% Czech Republic
17 48 0.15% 48 0.21% 1909 0.20% Romania
18 37 0.12% 37 0.16% 342 0.04% Belgium
19 36 0.11% 15 0.07% 1396 0.15% American Samoa
20 36 0.11% 31 0.14% 291 0.03% Hungary
21 31 0.10% 29 0.13% 194 0.02% United Kingdom
22 21 0.07% 21 0.09% 184 0.02% Belarus
23 19 0.06% 19 0.08% 169 0.02% Argentina
24 16 0.05% 16 0.07% 158 0.02% Mexico
25 14 0.04% 14 0.06% 129 0.01% Canada
26 12 0.04% 7 0.03% 70 0.01% Australia
27 12 0.04% 12 0.05% 111 0.01% Singapore
28 8 0.03% 8 0.04% 74 0.01% Austria
29 7 0.02% 7 0.03% 64 0.01% Switzerland
30 7 0.02% 7 0.03% 64 0.01% Finland


Generated by Webalizer Version 2.01