Usage Statistics for lhombre.dk

Summary by Month
Generated 30-Jul-2010 23:08 CEST

Usage summary for lhombre.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 454 356 285 83 861 326488 2491 8563 10681 13642
Jun 2010 550 416 340 76 779 376937 2302 10223 12503 16514
May 2010 470 366 269 79 922 338959 2457 8343 11372 14587
Apr 2010 679 539 395 107 1406 460152 3221 11879 16180 20376
Mar 2010 1393 993 705 137 1474 1237578 4269 21874 30800 43201
Feb 2010 1026 675 467 111 1241 734297 3112 13082 18902 28737
Jan 2010 921 638 420 95 1019 811406 2953 13022 19797 28574
Dec 2009 709 564 387 85 776 417466 2649 12007 17491 21985
Nov 2009 1046 754 497 156 2655 949551 4706 14912 22628 31405
Oct 2009 1005 747 498 128 1265 839119 3969 15445 23157 31180
Sep 2009 753 550 421 113 936 434889 3418 12655 16518 22590
Aug 2009 648 494 421 83 873 361961 2583 13073 15335 20094
Totals 7288803 38130 155078 215364 292885


Generated by Webalizer Version 2.20