Usage Statistics for lhombre.dk

Summary by Month
Generated 09-Mar-2010 23:11 CET

Usage summary for lhombre.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1153 741 445 117 513 242712 1056 4012 6672 10383
Feb 2010 1026 675 467 111 1241 734297 3112 13082 18902 28737
Jan 2010 921 638 420 95 1019 811406 2953 13022 19797 28574
Dec 2009 709 564 387 85 776 417466 2649 12007 17491 21985
Nov 2009 1046 754 497 156 2655 949551 4706 14912 22628 31405
Oct 2009 1005 747 498 128 1265 839119 3969 15445 23157 31180
Sep 2009 753 550 421 113 936 434889 3418 12655 16518 22590
Aug 2009 648 494 421 83 873 361961 2583 13073 15335 20094
Jul 2009 591 513 479 78 576 313066 2445 14870 15926 18326
Jun 2009 515 417 354 79 712 300697 2374 10624 12531 15457
May 2009 477 382 326 71 568 294048 2222 10116 11870 14814
Apr 2009 517 370 294 91 707 349857 2746 8839 11102 15527
Totals 6049069 34233 142657 191929 259072


Generated by Webalizer Version 2.20